|
|||||||||||
AMAZING PRICE ON THIS PRIVATE ESTATE! COME TAKE ADVANTAGE NOW!Situated on a 3.99ac hilltop overlooking downtown & 3,000 acre preserve, this home offers intrigue plus an "off the grid" energy realm. Features behind the iron gates include a 360 degree observatory w/ telescope atop the approx 4790 sqft home,pool, grotto,waterfall.Outside improvements: lagoon, lighted track + detached studio/office, separate guest quarters,& storage bldg approx 1000 sqft.Three separate lots; could be developed
| LAST UPDATED | 4/8/2013 | TRACT | Westcliff Sec 01-A |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Westcliff |
| GARAGE SPACES | 5.0 | COUNTY | Travis |
| TOTAL PARKING | 5 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, Single House |
| ADDITIONAL DETAILS | |
| AC | Central Air, Wall Unit |
|---|---|
| ACTUAL TAX | 35934.00 |
| CONSTRUCTION | Stucco |
| DINING DESCRIPTION | Breakfast Room, Formal Dining Room |
| EXTERIOR FEATURES | Balcony, Deck, Decorative Pond, Outbuildings, Patio-Covered, Playscape, Private BackYard, Sauna, Storage Building, Waterfall, Workshop |
| FACES | East |
| FEMA 100 YR FLOOD PLAIN | No |
| FENCE | Wrought Iron |
| FIREPLACE FEATURES | Formal Living |
| FLOORING | Carpet, Wood |
| FOUNDATION DETAILS | Slab |
| GA DESCRIPTION | Guest House, Not Connected, Separate Entrance |
| GARAGE DESCRIPTION | Detached, Door-Multi |
| HEATING | Central Heat, Electric |
| INTERIOR FEATURES | Cedar Closets, Ceiling-High, Ceiling-Vaulted, Fire Alarm System, Indoor Utilities, Security System - Owned, Skylight, Walk-In Closet |
| KITCHEN | Breakfast Bar, Center Island, Granite/Marble Counters |
| KITCHEN APPLIANCES | Built-In Oven(s), Dishwasher, Disposal, Double Oven, Downdraft, Microwave Oven, Refrigerator Sub-Zero Type, Self Cleaning Oven |
| LAUNDRY FACILITIES | Chute, Dryer Connection - Electric |
| LAUNDRY LOCATION | Main Level, Utility/Laundry Room |
| LOT FEATURES | Backs To Greenbelt, Irregular, Pond On Lot, Wooded |
| MASTER DESCRIPTION | Double Vanity, Full Bath, Garden Tub, Jetted Tub, Walk-In Closet |
| POOL DESCRON PROP | Diving, Heated, Indoor Pool |
| PROPERTY SUB TYPE | House |
| PROPERTY TYPE | Residential |
| REGION | Northwest Travis Co. |
| ROOF | Metal |
| ROOMS | Formal Living, Foyer, Game, Library, Office/Study, Pantry, Utility, Wine |
| SEWER | Septic on Property |
| STEPS | Exterior Steps, Interior Steps |
| STORIES LOOKUP | 3 |
| SUBDIVISION NAME | Westcliff Sec 01-A |
| TAX AMOUNT | 50445.00 |
| TAX RATE | 1.71400000000000 |
| TAX YEAR | 2012 |
| TREES | Large (Over 40 Ft) |
| UTILITIES | Electricity on Property, Phone on Property, Solar, Underground |
| VIEW | City, Greenbelt, Lake/River, Panoramic |
| WATER SOURCE | Well On Property |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Property listed by Robin McCall, Robin McCall Company
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/13 9:25 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.






























